1,284
Total Assets
↑ 12 this month
Key & Fob Management
Asset Management
| Asset ID | Type | Serial # | Site | Location | Status | Assigned To | Issue Date | Actions |
|---|---|---|---|---|---|---|---|---|
| Loading assets… | ||||||||
Asset Management
| Employee | Position | Site | Keys | Fobs | Last Activity | Status | Actions |
|---|---|---|---|---|---|---|---|
Kelsey Rogers kelsey.rogers@hccts.edu | Admin Asst 1 | Hillsdale | 1 | 1 | Jan 8, 2024 | Active | |
Maria Santos m.santos@hccts.edu | Site Coordinator | Franklin Blvd | 2 | 1 | Today | Active | |
Tonya Williams t.williams@hccts.edu | Principal | Florin Road | 1 LOST | 2 | 1 hr ago | Incident Open | |
Carlos Reyes c.reyes@hccts.edu | IT Technician | Center Pkwy | 3 Pending | 0 | 9:14 AM | Approval Pending | |
David Kim d.kim@hccts.edu | Instructional Coach | Howe Avenue | 1 | 1 | 3 hrs ago | Active |
Workflow
By signing, the employee confirms receipt and responsibility for return.
Workflow
| Employee | Asset Request | Site | Supervisor | Risk | Submitted | Actions |
|---|
Workflow
| Employee | Asset(s) | Type | Site | Issue Date | Due Date | Overdue | Action |
|---|---|---|---|---|---|---|---|
| Robert Vance TERMINATED | K-0811, K-0812 | 2× Key | Grand Avenue | Mar 12, 2024 | Jun 1, 2025 | 16 days | |
| Cynthia Lam | K-0934 | Physical Key | Marconi Avenue | Nov 3, 2024 | May 3, 2025 | 45 days | |
| Brandon Hill | F-0192 | Key Fob | Old Auburn Road | Dec 20, 2024 | Jun 10, 2025 | 7 days | |
| Jessica Park | K-1001 | Restricted Key | Boxwood Street | Jan 15, 2025 | Jul 15, 2025 | On time |
Workflow
| Incident # | Type | Employee | Asset | Site | Risk | Status | Reported | Actions |
|---|---|---|---|---|---|---|---|---|
| INC-2025-047 | Lost | Tonya Williams | K-0934 — Master Key | Florin Road | HIGH | Investigating | Today, 1 hr ago | |
| INC-2025-041 | Stolen | Marcus Green | F-0281 — Key Fob | Howe Avenue | HIGH | Investigating | Jun 10, 2025 | |
| INC-2025-038 | Damaged | Laura Vega | K-0712 — Building Key | Auburn Blvd | LOW | Resolved | Jun 5, 2025 |
Compliance
| Timestamp | Action | Asset | Employee | Performed By | Role | Site | Notes | IP |
|---|---|---|---|---|---|---|---|---|
| Loading audit records… | ||||||||
Compliance
Compliance
| Asset | Type | Issued | Location | Status |
|---|---|---|---|---|
| K-0811 | Physical Key | Mar 12, 2024 | Grand Ave Main | Not Returned |
| K-0812 | Physical Key | Mar 12, 2024 | Grand Ave Side | Not Returned |
| F-0344 | Key Fob | Mar 12, 2024 | Grand Ave — Deactivated | Fob Deactivated |
| Asset | Type | Issued | Status |
|---|---|---|---|
| K-1021 | Office Key | Aug 20, 2024 | Awaiting Return |
Overview
System
| Employee | ID | Position | Department | Site | Supervisor | Keys | Fobs | Status |
|---|---|---|---|---|---|---|---|---|
| Kelsey Rogers | EMP-0342 | Admin Asst 1 | Wellness Center | Hillsdale Blvd | Rich Henning | 1 | 1 | Active |
| Maria Santos | EMP-0441 | Site Coordinator | Operations | Franklin Blvd | Richard Ochoa | 2 | 1 | Active |
| Tonya Williams | EMP-0198 | Principal | Administration | Florin Road | Exec Team | 1 LOST | 2 | Incident |
| Robert Vance | EMP-0104 | Admin Director | Administration | Grand Avenue | — | 2 | 0 | Terminated |
| Angela Moore | EMP-0287 | Counselor | Wellness Center | Hillsdale Blvd | — | 1 | 0 | Terminated |
System
| Role | Issue | Approve | Audit | Admin |
|---|---|---|---|---|
| System Admin | ✓ | ✓ | ✓ | ✓ |
| Facilities Admin | ✓ | ✓ | ✓ | ✕ |
| Site Admin | Site only | Site only | Site only | ✕ |
| HR Admin | ✕ | ✕ | View only | ✕ |
| Supervisor | ✕ | ✓ | ✕ | ✕ |
| Auditor | ✕ | ✕ | Read only | ✕ |
| Employee | ✕ | ✕ | Own only | ✕ |